A1 | 1, 2 & 3 Bedroom Apartments in Phoenix, AZ | Palms Luxury Apartments
A1
1 Bed 1 Bath 726 sq. ft.
Starting at $1,316
# | Starting At | Deposit | Available On | |
---|---|---|---|---|
# 3105 | $1,337 | $0 | Available Now | |
# 2083 | $1,376 | $0 | Available Now | |
# 2112 | $1,366 | $0 | Available Now | |
# 1086 | $1,416 | $0 | Available Now | |
# 2049 | $1,376 | $0 | Dec 12, 2023 | |
# 1059 | $1,416 | $0 | Dec 12, 2023 | |
# 2050 | $1,366 | $0 | Dec 14, 2023 | |
# 2111 | $1,366 | $0 | Dec 16, 2023 | |
# 2013 | $1,366 | $0 | Dec 16, 2023 | |
# 3100 | $1,316 | $0 | Dec 17, 2023 | |
# 1029 | $1,416 | $0 | Dec 17, 2023 | |
# 2029 | $1,366 | $0 | Dec 25, 2023 | |
# 1071 | $1,416 | $0 | Jan 05, 2024 | |
# 2095 | $1,366 | $0 | Jan 08, 2024 | |
# 1102 | $1,416 | $0 | Jan 28, 2024 | |
# 1100 | $1,416 | $0 | Jan 30, 2024 | |
# 1093 | $1,426 | $0 | Feb 01, 2024 | |
# 3003 | $1,356 | $0 | Feb 07, 2024 | |
# 3059 | $1,316 | $0 | Feb 17, 2024 |
Floorplans are artistโs rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.